Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SoCon | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | UT MARTIN | W | 7-5 | 7-9-1 | / | 5-11-2 | 9 | 1-0-0 | 0-0-0 | Beck (W 1-0) | 2763 | 2:52 | |||
Feb 18, 2012 | UT MARTIN | W | 10-1 | 10-12-1 | / | 1-7-3 | 9 | 2-0-0 | 0-0-0 | Hart (W 1-0) | 1568 | 3:02 | |||
Feb 19, 2012 | UT MARTIN | W | 11-2 | 11-12-0 | / | 2-3-1 | 9 | 3-0-0 | 0-0-0 | Rowe (W 1-0) | 1345 | 2:14 | |||
Feb 22, 2012 | #10 GEORGIA TECH | 9-11 | L | 9-8-0 | / | 11-13-1 | 9 | 3-1-0 | 0-0-0 | Myers (L 0-1) | 3258 | 3:15 | |||
Feb 25, 2012 | RADFORD-1 | W | 7-6 | 7-11-0 | / | 6-12-1 | 9 | 4-1-0 | 0-0-0 | Howard, S (W 1-0) | 1278 | 3:06 | |||
Feb 25, 2012 | RADFORD-2 | W | 7-6 | 7-14-4 | / | 6-14-1 | (11) | 5-1-0 | 0-0-0 | Leverett (W 1-0) | 421 | 3:58 | |||
Feb 26, 2012 | RADFORD | 4-5 | L | 4-9-1 | / | 5-6-2 | 9 | 5-2-0 | 0-0-0 | Rowe (L 1-1) | 1179 | 2:42 | |||
Feb 28, 2012 | MERCER | 4-12 | L | 4-6-0 | / | 12-15-2 | 9 | 5-3-0 | 0-0-0 | Howard, S (L 1-1) | 1125 | 2:50 | |||
Mar 01, 2012 | at | North Florida | 5-8 | L | 5-15-2 | / | 8-10-0 | 9 | 5-4-0 | 0-0-0 | Cheek (L) | 333 | 2:30 | ||
Mar 02, 2012 | at | North Florida | 4-7 | L | 4-9-0 | / | 7-11-1 | 9 | 5-5-0 | 0-0-0 | Beck (L 1-1) | 402 | 2:07 | ||
Mar 04, 2012 | NORTH FLORIDA-1 | 5-7 | L | 5-8-3 | / | 7-14-2 | 9 | 5-6-0 | 0-0-0 | Middour (L 0-1) | 1062 | 3:01 | |||
Mar 04, 2012 | NORTH FLORIDA-2 | W | 9-5 | 9-13-1 | / | 5-9-2 | 9 | 6-6-0 | 0-0-0 | Durand (W 1-0) | 1089 | 2:33 | |||
03/06/2012 | at | Charleston Southern | W | 10-1 | 10-13-1 | / | 1-12-1 | 9 | 7-6-0 | 0-0-0 | Howard, S (W 2-1) | 192 | 2:41 | ||
* | Mar 09, 2012 | at | Elon | 3-4 | L | 3-7-0 | / | 4-8-2 | 9 | 7-7-0 | 0-1-0 | Beck (L 1-2) | 256 | 2:19 | |
* | Mar 10, 2012 | at | Elon | 2-7 | L | 2-7-0 | / | 7-11-0 | 9 | 7-8-0 | 0-2-0 | Leverett (L 1-1) | 451 | 2:32 | |
* | Mar 11, 2012 | at | Elon | 6-7 | L | 6-8-1 | / | 7-8-4 | (11) | 7-9-0 | 0-3-0 | Middour (L 0-2) | 362 | 3:15 | |
Mar 13, 2012 | at | #24 Wake Forest | 4-14 | L | 4-8-2 | / | 14-11-1 | 9 | 7-10-0 | 0-3-0 | Adams (L 0-1) | 356 | 2:56 | ||
* | Mar 16, 2012 | UNCG | W | 8-3 | 8-10-2 | / | 3-10-1 | 9 | 8-10-0 | 1-3-0 | Beck (W 2-2) | 894 | 2:48 | ||
* | Mar 17, 2012 | UNCG | 9-12 | L | 9-9-3 | / | 12-15-4 | 9 | 8-11-0 | 1-4-0 | Stevenson (L 0-1) | 951 | 3:36 | ||
* | Mar 18, 2012 | UNCG | W | 6-5 | 6-12-2 | / | 5-6-1 | 9 | 9-11-0 | 2-4-0 | Rowe (W 2-1) | 1038 | 3:10 | ||
Mar 20, 2012 | JACKSONVILLE | W | 17-11 | 17-18-6 | / | 11-13-3 | 9 | 10-11-0 | 2-4-0 | Hess (W 1-0) | 1037 | 3:11 | |||
* | Mar 23, 2012 | at | Furman | W | 7-3 | 7-9-2 | / | 3-11-0 | (10) | 11-11-0 | 3-4-0 | Rowe (W 3-1) | 396 | 3:29 | |
* | Mar 24, 2012 | at | Furman | 2-6 | L | 2-6-3 | / | 6-12-0 | 9 | 11-12-0 | 3-5-0 | Stevenson (L 0-2) | 406 | 2:31 | |
* | Mar 25, 2012 | at | Furman | 8-9 | L | 8-13-0 | / | 9-11-1 | 9 | 11-13-0 | 3-6-0 | Johnson (L 0-1) | 429 | 3:01 | |
Mar 27, 2012 | at | #21 Georgia Tech | W | 5-3 | 5-7-2 | / | 3-7-1 | 9 | 12-13-0 | 3-6-0 | Leverett (W 2-1) | 1349 | 2:34 | ||
Mar 28, 2012 | at | #21 Georgia Tech | 5-10 | L | 5-8-1 | / | 10-14-2 | 9 | 12-14-0 | 3-6-0 | Adams (L 0-2) | 1054 | 3:03 | ||
* | Mar 30, 2012 | COLL. OF CHARLESTON | W | 4-2 | 4-8-0 | / | 2-8-2 | 9 | 13-14-0 | 4-6-0 | Beck (W 3-2) | 1407 | 2:44 | ||
* | Mar 31, 2012 | COLL. OF CHARLESTON | 1-4 | L | 1-4-1 | / | 4-8-1 | 9 | 13-15-0 | 4-7-0 | Hess (L 1-1) | 1146 | 2:42 | ||
* | Apr 01, 2012 | COLL. OF CHARLESTON | W | 4-2 | 4-13-0 | / | 2-7-0 | 9 | 14-15-0 | 5-7-0 | Middour (W 1-2) | 874 | 2:31 | ||
Apr 04, 2012 | BETHUNE-COOKMAN | W | 8-6 | 8-17-3 | / | 6-5-1 | 9 | 15-15-0 | 5-7-0 | Stevenson (W 1-2) | 982 | 2:41 | |||
* | Apr 06, 2012 | at | Davidson-1 | W | 8-3 | 8-11-0 | / | 3-8-5 | 9 | 16-15-0 | 6-7-0 | Beck (W 4-2) | 284 | 2:12 | |
* | Apr 06, 2012 | at | Davidson-2 | W | 6-3 | 6-6-2 | / | 3-9-0 | 9 | 17-15-0 | 7-7-0 | Rowe (W 4-1) | 196 | 2:52 | |
* | Apr 07, 2012 | at | Davidson | W | 7-6 | 7-10-1 | / | 6-9-0 | 9 | 18-15-0 | 8-7-0 | Rowe (W 5-1) | 324 | 2:52 | |
Apr 10, 2012 | KENNESAW STATE | W | 3-2 | 3-8-1 | / | 2-7-2 | 9 | 19-15-0 | 8-7-0 | Stevenson (W 2-2) | 1044 | 2:53 | |||
Apr 11, 2012 | at | Jacksonville | W | 7-6 | 7-11-2 | / | 6-9-2 | 9 | 20-15-0 | 8-7-0 | Burke (W 1-0) | 679 | 2:46 | ||
* | Apr 13, 2012 | #27 APPALACHIAN STATE | 1-5 | L | 1-6-2 | / | 5-12-0 | 9 | 20-16-0 | 8-8-0 | Beck (L 4-3) | 1368 | 2:40 | ||
* | Apr 14, 2012 | #27 APPALACHIAN STATE | W | 13-3 | 13-15-0 | / | 3-10-4 | 9 | 21-16-0 | 9-8-0 | Hess (W 2-1) | 2349 | 2:42 | ||
* | Apr 15, 2012 | #27 APPALACHIAN STATE | W | 7-6 | 7-11-1 | / | 6-8-0 | 9 | 22-16-0 | 10-8-0 | Johnson (W 1-1) | 1251 | 2:34 | ||
Apr 17, 2012 | at | #1 Florida | 2-8 | L | 2-9-0 | / | 8-11-1 | 9 | 22-17-0 | 10-8-0 | Hart (L 1-1) | 3002 | 2:44 | ||
Apr 20, 2012 | at | Indiana | 2-7 | L | 2-8-1 | / | 7-12-1 | 9 | 22-18-0 | 10-8-0 | Beck (L 4-4) | 349 | 2:24 | ||
Apr 21, 2012 | at | Indiana | 0-3 | L | 0-5-0 | / | 3-4-1 | 9 | 22-19-0 | 10-8-0 | Hess (L 2-2) | 275 | 1:58 | ||
Apr 22, 2012 | at | Indiana | W | 9-1 | 9-12-2 | / | 1-5-3 | 9 | 23-19-0 | 10-8-0 | Middour (W 2-2) | 652 | 2:15 | ||
* | Apr 27, 2012 | at | The Citadel | 1-4 | L | 1-6-3 | / | 4-4-1 | 9 | 23-20-0 | 10-9-0 | Beck (L 4-5) | 473 | 2:22 | |
* | Apr 28, 2012 | at | The Citadel | W | 5-2 | 5-13-0 | / | 2-8-3 | 9 | 24-20-0 | 11-9-0 | Hess (W 3-2) | 315 | 2:39 | |
* | Apr 29, 2012 | at | The Citadel | 7-8 | L | 7-15-4 | / | 8-9-1 | 9 | 24-21-0 | 11-10-0 | Middour (L 2-3) | 348 | 3:17 | |
May 02, 2012 | CHARLESTON SOUTHERN | W | 2-1 | 2-8-1 | / | 1-7-0 | 9 | 25-21-0 | 11-10-0 | Leverett (W 3-1) | 952 | 2:34 | |||
* | May 04, 2012 | SAMFORD | 4-5 | L | 4-9-0 | / | 5-11-1 | 9 | 25-22-0 | 11-11-0 | Beck (L 4-6) | 1242 | 2:33 | ||
* | May 05, 2012 | SAMFORD | 5-6 | L | 5-8-1 | / | 6-9-2 | 9 | 25-23-0 | 11-12-0 | Hess (L 3-3) | 1402 | 2:51 | ||
* | May 06, 2012 | SAMFORD | W | 3-2 | 3-7-1 | / | 2-9-2 | 9 | 26-23-0 | 12-12-0 | Rowe (W 6-1) | 1040 | 2:20 | ||
* | May 11, 2012 | WESTERN CAROLINA | 0-4 | L | 0-5-0 | / | 4-13-0 | 9 | 26-24-0 | 12-13-0 | Beck (L 4-7) | 1103 | 2:47 | ||
* | May 12, 2012 | WESTERN CAROLINA | W | 16-4 | 16-18-1 | / | 4-11-4 | 9 | 27-24-0 | 13-13-0 | Hess (W 4-3) | 1062 | 3:22 | ||
* | May 13, 2012 | WESTERN CAROLINA | W | 2-1 | 2-9-0 | / | 1-3-0 | 9 | 28-24-0 | 14-13-0 | Leverett (W 4-1) | 914 | 2:19 | ||
May 15, 2012 | at | Kennesaw State | W | 7-3 | 7-6-1 | / | 3-7-4 | 9 | 29-24-0 | 14-13-0 | Howard, S (W 3-1) | 501 | 3:29 | ||
* | May 18, 2012 | at | Wofford | W | 7-4 | 7-12-1 | / | 4-7-5 | 9 | 30-24-0 | 15-13-0 | Beck (W 5-7) | 341 | 2:59 | |
* | May 19, 2012 | at | Wofford-1 | 5-8 | L | 5-8-0 | / | 8-9-4 | 9 | 30-25-0 | 15-14-0 | Rowe (L 6-2) | - | 2:53 | |
* | May 19, 2012 | at | Wofford-2 | 1-3 | L | 1-4-1 | / | 3-8-3 | 9 | 30-26-0 | 15-15-0 | Durand (L 1-1) | 406 | 2:24 | |
May 23, 2012 | vs | Elon | W | 19-2 | 19-23-0 | / | 2-8-2 | 9 | 31-26-0 | 15-15-0 | Beck (W 6-7) | 1304 | 3:03 | ||
May 24, 2012 | vs | The Citadel | W | 8-1 | 8-7-1 | / | 1-6-4 | 9 | 32-26-0 | 15-15-0 | Hess (W 5-3) | 1820 | 2:56 | ||
May 26, 2012 | vs | Elon | W | 10-7 | 10-16-3 | / | 7-9-1 | 9 | 33-26-0 | 15-15-0 | Middour (W 3-3) | 1190 | 3:10 | ||
May 27, 2012 | vs | Samford | 6-9 | L | 6-8-1 | / | 9-14-3 | (10) | 33-27-0 | 15-15-0 | Leverett (L 4-2) | 1530 | 4:01 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eric Phillips | .391 | 60-60 | 238 | 47 | 93 | 24 | 1 | 5 | 54 | 134 | .563 | 25 | 11 | 15 | 8 | .459 | 7 | 3 | 29-33 | 90 | 115 | 16 | .928 |
Chase Griffin | .320 | 55-50 | 197 | 35 | 63 | 10 | 1 | 10 | 42 | 105 | .533 | 22 | 7 | 49 | 3 | .404 | 2 | 1 | 2-2 | 358 | 48 | 11 | .974 |
T.D. Davis | .308 | 57-55 | 211 | 35 | 65 | 14 | 0 | 5 | 34 | 94 | .445 | 21 | 3 | 44 | 2 | .379 | 0 | 3 | 7-8 | 394 | 24 | 3 | .993 |
Scooter Williams | .290 | 60-60 | 214 | 56 | 62 | 12 | 0 | 2 | 25 | 80 | .374 | 38 | 14 | 49 | 2 | .419 | 6 | 9 | 22-25 | 125 | 5 | 4 | .970 |
Tyler Avera | .283 | 56-56 | 212 | 27 | 60 | 8 | 0 | 0 | 27 | 68 | .321 | 20 | 6 | 26 | 8 | .361 | 0 | 2 | 1-2 | 96 | 122 | 8 | .965 |
Michael Burruss | .283 | 60-60 | 258 | 45 | 73 | 14 | 3 | 2 | 36 | 99 | .384 | 19 | 2 | 23 | 7 | .335 | 2 | 1 | 12-15 | 134 | 4 | 3 | .979 |
Stryker Brown | .257 | 51-45 | 171 | 27 | 44 | 6 | 3 | 2 | 24 | 62 | .363 | 14 | 2 | 34 | 2 | .319 | 1 | 10 | 3-3 | 65 | 1 | 2 | .971 |
Ben Morgan | .243 | 45-42 | 144 | 18 | 35 | 8 | 0 | 0 | 12 | 43 | .299 | 9 | 8 | 25 | 7 | .323 | 0 | 12 | 7-10 | 46 | 100 | 13 | .918 |
---------- | |||||||||||||||||||||||
Victor Roache | .412 | 6-6 | 17 | 6 | 7 | 0 | 0 | 2 | 5 | 13 | .765 | 7 | 1 | 1 | 2 | .600 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
Garren Palmer | .309 | 32-16 | 68 | 9 | 21 | 2 | 0 | 1 | 12 | 26 | .382 | 12 | 6 | 17 | 2 | .453 | 0 | 3 | 0-2 | 38 | 2 | 2 | .952 |
Casey Kicklighter | .235 | 24-20 | 81 | 12 | 19 | 5 | 0 | 5 | 12 | 39 | .481 | 5 | 0 | 28 | 4 | .279 | 0 | 1 | 0-0 | 20 | 1 | 0 | 1.000 |
Hunter Thomas | .224 | 44-18 | 76 | 15 | 17 | 4 | 0 | 0 | 14 | 21 | .276 | 14 | 1 | 32 | 0 | .348 | 1 | 3 | 3-6 | 21 | 0 | 0 | 1.000 |
Brent Pugh | .220 | 41-26 | 91 | 15 | 20 | 1 | 0 | 0 | 10 | 21 | .231 | 13 | 0 | 19 | 1 | .314 | 1 | 7 | 2-3 | 42 | 41 | 1 | .988 |
Zac Lenns | .208 | 36-12 | 53 | 12 | 11 | 0 | 0 | 0 | 3 | 11 | .208 | 5 | 2 | 5 | 4 | .300 | 0 | 2 | 0-1 | 34 | 1 | 0 | 1.000 |
Clint Clark | .184 | 27-12 | 38 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .237 | 3 | 1 | 17 | 0 | .262 | 0 | 1 | 0-0 | 100 | 9 | 2 | .982 |
Nick Rau | .000 | 8-2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | .167 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
Totals | .287 | 60-60 | 2079 | 364 | 597 | 110 | 8 | 34 | 311 | 825 | .397 | 228 | 65 | 387 | 54 | .372 | 20 | 58 | 88-110 | 1596 | 566 | 73 | .967 |
Opponents | .270 | 60-60 | 2067 | 311 | 558 | 85 | 12 | 41 | 276 | 790 | .382 | 200 | 35 | 476 | 21 | .341 | 21 | 35 | 128-152 | 1582 | 709 | 102 | .957 |
LOB - Team (504), Opp (452). DPs turned - Team (28), Opp (60). CI - Team (1), Griffin 1. IBB - Team (11), Phillips 3, Davis, T 2, Burruss 2, Roache 2, Avera 1, Thomas, H 1, Opp (11). Picked off - Avera 3, Phillips 3, Burruss 2, Williams, S 1, Brown, S 1, Davis, T 1, Griffin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Will Middour | 3.60 | 3-3 | 15-11 | 0 | 0/0 | 0 | 60.0 | 56 | 33 | 24 | 20 | 36 | 12 | 1 | 5 | 223 | .251 | 2 | 1 | 0 | 4 | 5 |
Justin Hess | 3.76 | 5-3 | 17-14 | 0 | 0/0 | 0 | 79.0 | 85 | 39 | 33 | 24 | 85 | 9 | 3 | 4 | 313 | .272 | 10 | 8 | 0 | 1 | 5 |
Chris Beck | 3.91 | 6-7 | 17-16 | 4 | 0/0 | 1 | 103.2 | 117 | 56 | 45 | 29 | 115 | 15 | 3 | 11 | 406 | .288 | 2 | 4 | 1 | 5 | 3 |
---------- | ||||||||||||||||||||||
Jarret Leverett | 2.81 | 4-2 | 30-1 | 0 | 0/0 | 7 | 51.1 | 35 | 17 | 16 | 17 | 58 | 7 | 2 | 3 | 180 | .194 | 3 | 5 | 0 | 2 | 5 |
Heath Durand | 4.15 | 1-1 | 13-2 | 0 | 0/0 | 0 | 21.2 | 19 | 12 | 10 | 6 | 10 | 4 | 0 | 2 | 79 | .241 | 3 | 2 | 0 | 1 | 0 |
Kyle Rowe | 4.41 | 6-2 | 25-3 | 0 | 0/0 | 6 | 51.0 | 40 | 26 | 25 | 25 | 53 | 5 | 2 | 1 | 192 | .208 | 4 | 1 | 0 | 0 | 2 |
Sam Howard | 5.11 | 3-1 | 13-3 | 0 | 0/0 | 0 | 24.2 | 30 | 15 | 14 | 14 | 22 | 3 | 0 | 4 | 98 | .306 | 5 | 2 | 0 | 2 | 1 |
Jared Cheek | 5.23 | 0-1 | 16-0 | 0 | 0/0 | 0 | 20.2 | 22 | 12 | 12 | 10 | 12 | 4 | 1 | 2 | 80 | .275 | 2 | 1 | 0 | 0 | 0 |
Drew Johnson | 5.23 | 1-1 | 19-0 | 0 | 0/0 | 0 | 20.2 | 23 | 16 | 12 | 6 | 17 | 3 | 0 | 2 | 80 | .288 | 4 | 3 | 0 | 0 | 5 |
Taylor Burke | 5.27 | 1-0 | 18-0 | 0 | 0/0 | 1 | 13.2 | 14 | 8 | 8 | 6 | 11 | 5 | 0 | 1 | 54 | .259 | 2 | 1 | 1 | 0 | 0 |
Josh Adams | 6.25 | 0-2 | 12-6 | 0 | 0/0 | 0 | 31.2 | 43 | 28 | 22 | 21 | 17 | 6 | 0 | 2 | 133 | .323 | 12 | 1 | 0 | 4 | 2 |
Josh Stevenson | 6.26 | 2-2 | 21-2 | 0 | 0/0 | 1 | 27.1 | 38 | 23 | 19 | 7 | 17 | 6 | 0 | 3 | 114 | .333 | 0 | 1 | 0 | 1 | 6 |
Chris Myers | 6.43 | 0-1 | 19-0 | 0 | 0/0 | 0 | 14.0 | 18 | 10 | 10 | 8 | 15 | 2 | 0 | 0 | 60 | .300 | 3 | 2 | 1 | 1 | 1 |
Lucas Hart | 9.82 | 1-1 | 6-2 | 0 | 0/0 | 0 | 11.0 | 16 | 14 | 12 | 6 | 8 | 4 | 0 | 1 | 48 | .333 | 2 | 2 | 0 | 0 | 0 |
Ryan Lowrey | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.47 | 33-27 | 60-60 | 4 | 0/0 | 16 | 532.0 | 558 | 311 | 264 | 200 | 476 | 85 | 12 | 41 | 2067 | .270 | 55 | 35 | 3 | 21 | 35 |
Opponents | 5.15 | 27-33 | 60-60 | 3 | 2/0 | 13 | 527.1 | 597 | 364 | 302 | 228 | 387 | 110 | 8 | 34 | 2079 | .287 | 47 | 65 | 5 | 20 | 58 |
PB - Team (18), Griffin 12, Clark, C 5, Pugh 1, Opp (12). Pickoffs - Team (16), Beck 5, Clark, C 1, Stevenson 1, Burke 1, Rowe 1, Myers 1, Middour 1, Leverett 1, Johnson 1, Hess 1, Howard, S 1, Griffin 1, Opp (12). SBA/ATT - Griffin (102-119), Beck (29-33), Clark, C (24-26), Rowe (19-20), Hess (14-19), Leverett (12-15), Adams (12-12), Durand (7-10), Middour (6-9), Myers (6-7), Cheek (5-6), Stevenson (5-5), Hart (4-4), Howard, S (3-4), Burke (3-4), Johnson (3-4), Pugh (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zac Lenns | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Kicklighter | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Thomas | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Hess | 16 | 3 | 13 | 0 | 1.000 | 0 | 14 | 5 | .737 | 0 | 0 |
Jarret Leverett | 12 | 1 | 11 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Victor Roache | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Drew Johnson | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Heath Durand | 7 | 2 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Jared Cheek | 7 | 4 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Kyle Rowe | 7 | 2 | 5 | 0 | 1.000 | 0 | 19 | 1 | .950 | 0 | 0 |
Sam Howard | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Taylor Burke | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Chris Myers | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Lucas Hart | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
T.D. Davis | 421 | 394 | 24 | 3 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
Brent Pugh | 84 | 42 | 41 | 1 | .988 | 6 | 2 | 0 | 1.000 | 1 | 0 |
Clint Clark | 111 | 100 | 9 | 2 | .982 | 1 | 24 | 2 | .923 | 5 | 0 |
Michael Burruss | 141 | 134 | 4 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Griffin | 417 | 358 | 48 | 11 | .974 | 2 | 102 | 17 | .857 | 12 | 1 |
Stryker Brown | 68 | 65 | 1 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Scooter Williams | 134 | 125 | 5 | 4 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Avera | 226 | 96 | 122 | 8 | .965 | 17 | 0 | 0 | --- | 0 | 0 |
Garren Palmer | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Beck | 18 | 2 | 15 | 1 | .944 | 1 | 29 | 4 | .879 | 0 | 0 |
Eric Phillips | 221 | 90 | 115 | 16 | .928 | 14 | 0 | 0 | --- | 0 | 0 |
Will Middour | 13 | 2 | 10 | 1 | .923 | 1 | 6 | 3 | .667 | 0 | 0 |
Ben Morgan | 159 | 46 | 100 | 13 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
Josh Stevenson | 12 | 1 | 9 | 2 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Josh Adams | 7 | 1 | 4 | 2 | .714 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Nick Rau | 6 | 1 | 3 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Lowrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2235 | 1596 | 566 | 73 | .967 | 28 | 128 | 24 | .842 | 18 | 1 |
Opponents | 2393 | 1582 | 709 | 102 | .957 | 60 | 88 | 22 | .800 | 12 | 0 |